How the hell is Pronk not an All Star
An unbiased statistical look to how Travis Hafner compares to the other American League All-Star 1B/DH.Hafner: R-67 H-86 2B-17 HR-24 RBI-70 BB-69 K-56 OBP-.461 SLG-.656 OPS-1.117 AVG-.319
Ortiz: R-60 H-84 2B-15 HR-27 RBI-76 BB-53 K-64 OBP-.381 SLG-.586 OPS-.967 AVG-.274
Konerko:R-65 H-78 2B-10 HR-27 RBI-69 BB-56 K-84 OBP-.415 SLG-.628 OPS-1.043 AVG-.290
Thome: R-53 H-95 2B-16 HR-21 RBI-67 BB-34 K-54 OBP-.384 SLG-.572 OPS-.956 AVG-.313
(The stats in bold signifies which player leads each category with respect to the other 1B/DH)Ortiz: R-60 H-84 2B-15 HR-27 RBI-76 BB-53 K-64 OBP-.381 SLG-.586 OPS-.967 AVG-.274
Konerko:R-65 H-78 2B-10 HR-27 RBI-69 BB-56 K-84 OBP-.415 SLG-.628 OPS-1.043 AVG-.290
Thome: R-53 H-95 2B-16 HR-21 RBI-67 BB-34 K-54 OBP-.384 SLG-.572 OPS-.956 AVG-.313
As these stats clearly show Travis Hafner is clearly having a better season than all of the other 1B/DH candidates, yet for the third straight year in a row he is getting screwed out of the All-Star game.





